Balance Sheet
Assets vs liabilities & equityAssets
| Code | Account | Amount (RS) |
|---|---|---|
| 1000 | Assets | RS 0.00 |
| 1010 | Cash | RS 0.00 |
| 1020 | Bank | RS 0.00 |
| 1030 | Accounts Receivable | RS 2,166.70 |
| 1040 | Inventory | RS -1,666.70 |
| 1050 | Prepaid Expenses | RS 0.00 |
| 1060 | Employee Advances | RS 0.00 |
Total Assets
RS 500.00
Liabilities & Equity
| Code | Account | Amount (RS) |
|---|---|---|
| 2000 | Liabilities | RS 0.00 |
| 2010 | Accounts Payable | RS 0.00 |
| 2020 | Sales Tax Payable | RS 0.00 |
| 2030 | Salaries Payable | RS 0.00 |
| 2035 | Payroll Deductions Payable | RS 0.00 |
| 3000 | Equity | RS 0.00 |
| 3010 | Owner Capital | RS 0.00 |
| 3020 | Retained Earnings | RS 0.00 |
| CURRENT | Current Year Profit | RS 500.00 |
Total Liabilities & Equity
RS 500.00